| SG | SD | CP | G | |
|---|---|---|---|---|
| Surface area (m2/g) | 9.6 | 6.7 | 3.8 | 6.5 |
| Particle size distribution (%) | ||||
| <20 micron | ||||
| <20 micron | 35 | 25 | 35 | 20 |
| <45 micron | 78 | 95 | 96 | 50 |
| <45 micron | 50 | 72 | 85 | 38 |
| 98 | 100 | 100 | 78 | |
| Milling time (min) | 45 | 20 | 10 | 45 |
| Particle shape | Angularly reduced | Sub-rounded | Rounded | Acicular |
| as such | ||||
| milled | ||||
| Bulk density (g/cm)2 | ||||
| Loose (milled) | ||||
| 0.97 | 0.62 | 0.66 | 0.86 | |
| Packed (milled) | 1.5 | 1.02 | 1.19 | 1.25 |
| Cryst.struct. (green) | Boehmite | – | Amorphous | Gibbsite |
| Transformation to | <1010 | <1140 | <1150 | <1280 |
| Phase (.C) | ||||
| Green strength* | 390 | 85 | 70 | 125 |
| (Kg/cm2) |
*On specimens bonded 1% polyvinyl alcohol and pressed at 5T/cm2.
