| Component | Sol-Gel | Pyrolysis | Controlled Precipitation | Gibbsite (Bayer) |
|---|---|---|---|---|
| Al2O3 | 99.93 | 99.9 | 99.73 | 99.52 |
| SiO2 | 335 | 365 | 1250 | 300 |
| Fe2O3 | 65 | 160 | 840 | 270 |
| Na2O | 110 | 195 | 210 | 4000 |
| K2O | 30 | 110 | 100 | 60 |
| Mn2O3 | 10 | 15 | 10 | 15 |
| TiO2 | 40 | 50 | 30 | 45 |
| CaO | 20 | 25 | 150 | 60 |
| MgO | 40 | 70 | 10 | 35 |
| CuO | 25 | 25 | 10 | 15 |
Note : all impurities in ppm
