| Physical Property | High Purity | UHP | Tabular |
|---|---|---|---|
| Particle Size (micron) | A.v. 0.6* | < 1.0 | - |
| Density (gm/cm3) | Fired 3.92 | Appar 3.65 | |
| Phase | alpha | alpha | Alpha |
| Sp. Surface area (m2/gm) | 8to10 | 10to12 | - |
| Chemical Analysis | |||
| Purity | 99.9 | >99.95 | 99.4 |
| SiO2 ppm | <225 | <30 | <200 |
| Fe2O3 ppm | <200 | <30 | <10 |
| Na2O ppm | <200 | <35 | 500 |
| CaO ppm | <150 | <15 | <200 |
| S ppm | <150 |
*Tailored to specific requirements
(a) For electronic and engineering ceramics, (b) Ultra High Purity – for translucent tubes, dental implants, YAG, sapphires; (c) For high performance refractories;
